CMS Reporting
Caravan Health ACO 43 LLC
ACO Name and Location
Caravan Health ACO 43 LLC
dba
7509 NW Tiffany Springs Parkway
Ste. 310
Kansas City, Missouri 64153
ACO Primary Contact
Primary Contact Name | Kristine Miller |
Primary Contact Phone Number | 916-542-4568 |
Primary Contact Email Address | kmiller@signifyhealth.com |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
ANESTHESIA CONSULTANTS MEDICAL GROUP PC | Y |
DOTHAN MEDICAL ASSOCIATES, P.C. | Y |
GUT PC | Y |
HOUSTON COUNTY HEALTHCARE AUTHORITY | Y |
HEARTS SOUTH PC | Y |
RAO HEART & VASCULAR LLC | Y |
SOUTHERN CLINIC PC | Y |
PREMIER CARDIOLOGY CONSULTANTS INC | Y |
PULMONARY ASSOCIATES, PA | Y |
NIEL C RASMUSSEN MD PC | Y |
SOUTHEAST CARDIOLOGY CLINIC INC. | Y |
WOMEN'S MEDICAL CENTER, PC | Y |
PAUL H CHAN MD PC | Y |
EAST PHILLIPS COUNTY HOSPITAL DISTRICT | Y |
CHAMPIONS FAMILY MEDICAL, PLLC | Y |
FAMILY CARE SPECIALISTS INC | Y |
HOPE INTERNAL MEDICINE OF PUEBLO PROF LLC | Y |
LONGS PEAK FAMILY PRACTICE, PC | Y |
MOUNTAIN VIEW FAMILY MEDICINE | Y |
PARKVIEW ANCILLARY SERVICES CORPORATION | Y |
POUDRE VALLEY HEALTH CARE INC | Y |
POUDRE VALLEY MEDICAL GROUP LLC | Y |
PUEBLO FAMILY MEDICINE PC | Y |
SOUTHERN COLORADO CLINIC PC | Y |
STEAMBOAT MEDICAL PARTNERS PC | Y |
UNIVERSITY PHYSICIANS INCORPORATED | Y |
YAMPA VALLEY MEDICAL ASSOCIATES PC | Y |
YAMPA VALLEY MEDICAL CENTER | Y |
COLQUITT COMPLETE CARE LLC | Y |
WINNESHIEK MEDICAL CENTER | Y |
WEISER VALLEY HOSPITAL DISTRICT | Y |
GOOD SAMARITAN HOSPITAL PHYSICIAN SERVICES INC | Y |
RIVERVIEW HOSPITAL | Y |
RUSH MEMORIAL HOSPITAL | Y |
MADISON HEALTHCARE SERVICES | Y |
LAC QUI PARLE CLINIC OF MADISON, INC | Y |
APPLETON AREA HEALTH | Y |
CUYUNA REGIONAL MEDICAL CENTER | Y |
PHILLIPS COUNTY HOSPITAL ASSN | Y |
GLENDIVE MEDICAL CENTER, INC | Y |
J. ARTHUR DOSHER MEMORIAL HOSPITAL | Y |
CENTENNIAL HOUSING & COMMUNITY SERVICES CORPORATION | Y |
CROSS CREEK MEDICAL CLINIC PA | Y |
P R HEALTH CORPORATION | Y |
ALTRU HEALTH SYSTEM | Y |
CALLAWAY HOSPITAL DISTRICT | Y |
BLUESTEM HEALTH | Y |
MONADNOCK COMMUNITY HOSPITAL | Y |
WEBSTER URGENT CARE PC | Y |
COQUILLE VALLEY HOSPITAL DISTRICT | Y |
CAHRMC LLC | Y |
DEWITT MEDICAL DISTRICT | Y |
MITCHELL COUNTY HOSPITAL DISTRICT | Y |
BAYLOR COUNTY HOSPITAL DISTRICT | Y |
MEDINA COUNTY HOSPITAL DISTRICT | Y |
ELECTRA HOSPITAL DISTRICT | Y |
GRAHAM HOSPITAL DISTRICT | Y |
GPCH LLC | Y |
WILBARGER COUNTY HOSPITAL DISTRICT | Y |
SHC MEDICAL CENTER - TOPPENISH | Y |
LINCOLN COUNTY PUBLIC HOSPITAL DISTRICT 1 | Y |
ADAMS COUNTY HOSPITAL 2 | Y |
MEMORIAL HOSPITAL OF LARAMIE COUNTY | Y |
AHS OKLAHOMA PHYSICIAN GROUP LLC | Y |
AHS CUSHING HOSPITAL LLC | Y |
AHS HENRYETTA HOSPITAL LLC | Y |
BAILEY MEDICAL CENTER, LLC | Y |
AMARILLO SURGERY AND ENDOSCOPY LP | Y |
BSA HOSPITAL LLC | Y |
BSA PHYSICIANS GROUP INC | Y |
AHS CLAREMORE REGIONAL HOSPITAL, LLC | Y |
AHS SOUTHCREST HOSPITAL LLC | Y |
LHP TEXAS MD SERVICES, INC | Y |
AHS PRYOR HOSPITAL, LLC | Y |
TOPEKA HOSPITAL, LLC | Y |
TOPEKA PHYSICIAN GROUP LLC | Y |
CARTHAGE HOSPITAL, LLC | Y |
HENDERSON HOSPITAL LLC | Y |
JACKSONVILLE HOSPITAL LLC | Y |
SOUTHWEST MEDICAL ASSOCIATES, LLC | Y |
ATHENS HOSPITAL, LLC | Y |
PITTSBURG HOSPITAL LLC | Y |
SPECIALTY HOSPITAL, LLC | Y |
BSA AMARILLO DIAGNOSTIC CLINIC INC | Y |
TALLGRASS SURGICAL CENTER, LLC | Y |
AHS HILLCREST MEDICAL CENTER, LLC | Y |
ETMC EMS | Y |
LOVELACE UNM REHABILITATION HOSPITAL, LLC | Y |
LOVELACE HEALTH SYSTEM LLC | Y |
NEW MEXICO HEART INSTITUTE LLC | Y |
BSA HARRINGTON PHYSICIANS INC | Y |
AHS OKLAHOMA HEART LLC | Y |
ETMC PHYSICIAN GROUP, INC. | Y |
QUITMAN HOSPITAL LLC | Y |
TYLER REGIONAL HOSPITAL LLC | Y |
PHYSICIANS SURGICAL HOSPITALS, LLC | Y |
EAST TEXAS AIR ONE LLC | Y |
REHABILITATION HOSPITAL, LLC | Y |
UNIVERSITY FAMILY MEDICINE CENTER, P.C. | Y |
WHITNEY M YOUNG JR HEALTH CENTER INC | Y |
EAST HILL FAMILY MEDICAL, INC. | Y |
FINGER LAKES MIGRANT HEALTH CARE PROJECT, INC. | Y |
NORTHERN OSWEGO COUNTY HEALTH SERVICES, INC. | Y |
SYRACUSE COMMUNITY HEALTH CENTER INC | Y |
TULSA SPINE & SPECIALTY HOSPITAL | Y |
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT TYLER | Y |
UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER AT TYLER-FACILITY-PHYSICIAN | Y |
ANTHONY L. JORDAN HEALTH CORPORATION | Y |
FAMILY HEALTH NETWORK OF CENTRAL NEW YORK IN | Y |
TRI COUNTY FAMILY MEDICINE PROGRAM | Y |
ROCHESTER PRIMARY CARE NETWORK INC | Y |
MONUMENT HEALTH RAPID CITY HOSPITAL INC | Y |
MONUMENT HEALTH NETWORK INC | Y |
SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | Y |
CAPE CENTER MEDICINE PLLC | Y |
WOMENS WELLNESS CENTER PA | Y |
HOPE MEDICAL CLINIC PA | Y |
VILLAGE INTERNAL MEDICINE, PA | Y |
AAA ALL AMERICAN ASSOCIATES IN FAMILY MEDICINE, PLLC | Y |
NEIGHBORHOOD CLINIC FAMILY & URGENT CARE PLLC | Y |
JEROME V PONDER MD PC | Y |
NORTHWOOD MEDICAL CENTER PA | Y |
GOOD SAMARITAN HOSPITAL ASSOCIATION | Y |
KNOXVILLE COMMUNITY HOSPITAL INC | Y |
MERCY MEDICAL CENTER-CENTERVILLE | Y |
DECATUR COUNTY HOSPITAL | Y |
SGOH ACQUISITION INC | Y |
MEMORIAL HOSPITAL ASSOCIATION | Y |
GENESIS PRIMARY CARE PHYSICIANS, LLC | Y |
GENESIS HEALTHCARE SYSTEM | Y |
GENESIS EMERGENCY PHYSICIANS LLC | Y |
GENESIS ANESTHESIA PROVIDERS, LLC | Y |
GENESIS MEDICAL GROUP, LLC | Y |
HAWARDEN REGIONAL HEALTHCARE CLINICS LLC | Y |
PALO ALTO COUNTY HOSPITAL | Y |
DALLAS COUNTY HOSPITAL | Y |
HAMILTON COUNTY PUBLIC HOSPITAL | Y |
MANNING REGIONAL HEALTHCARE CENTER | Y |
HANCOCK COUNTY HEALTH SYSTEM | Y |
RINGGOLD COUNTY HOSPITAL | Y |
FRANKLIN GENERAL HOSPITAL | Y |
KOSSUTH REGIONAL HEALTH CENTER | Y |
ELLSWORTH MUNICIPAL HOSPITAL | Y |
GUTTENBERG MUNICIPAL HOSPITAL | Y |
DAVIS COUNTY HOSPITAL | Y |
MITCHELL COUNTY MEMORIAL HOSPITAL | Y |
ADAIR COUNTY MEMORIAL HOSPITAL | Y |
MONROE COUNTY HOSPITAL | Y |
BAUM HARMON MERCY HOSPITAL | Y |
HAWARDEN REGIONAL HEALTHCARE | Y |
MADISON COUNTY MEMORIAL HOSPITAL | Y |
MERCY MEDICAL CENTER NEW HAMPTON | Y |
EASTLAND MEMORIAL HOSPITAL DISTRICT | Y |
GOOD SAMARITAN HOSPITAL | Y |
DOUGLAS, GRANT, LINCOLN & OKANOGAN COUNTIES PUBLIC HOSPITAL DISTRICT 6 | Y |
A WOMANS PLACE IN FAYETTEVILLE PLLC | Y |
WIREGRASS RADIATION ONCOLOGY PC | Y |
CAROLINA RHEUMATOLOGY & INTERNAL MEDICINE PA | Y |
CENTRAL COMMUNITY HOSPITAL | Y |
MERCY MEDICAL CENTER-NEWTON | Y |
University Physicians Incorporated | Y |
CAROLINA FAMILY PRACTICE CENTRE, PA | Y |
WILLIAM HEWITT | Y |
PHYSICIAN PRACTICES OF MSMC LLC | Y |
HOSPITAL AUTHORITY OF MILLER COUNTY | Y |
Dublin Primary Care | Y |
UCHealth Primary Care- Cripple Creek | Y |
UCHealth Primary Care and Women’s Wellness | Y |
UCHealth Primary Care – Aspire | Y |
UCHealth Primary Care - Green Valley Ranch | Y |
UCHealth Primary Care - Greenwood Village | Y |
ACO governing body:
Member | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable |
||
First Name | Last Name | Title/Position | |||
Derek | Miller | Board Member | 1 | ACO Participant Representative |
Houston County Health Care Authority |
Tressie | Gilmore | Board Member | 1 | ACO Participant Representative | SGOH Acquisition, Inc. |
Michael | Hassell | Board Member | 1 | ACO Participant Representative | East Phillips County Hospital |
Amy | Scanlan | Chair | 1 | ACO Participant Representative | ICHealth, LLC |
Lynda | Barcelo | Board Member | 1 | ACO Participant Representative | Physician Practices of MSMC, LLC |
Robin | Rau | Board Member | 1 | ACO Participant Representative | Hospital Authority of Miller County |
Steven | Slessor | Board Member | 1 | ACO Participant Representative | Winneshiek Medical Center |
Derek | Novak | Board Member | 1 | ACO Participant Representative | Mercy Rural ACO, LLC |
Steven | Hale | Board Member | 1 | ACO Participant Representative | Weiser Memorial Hospital |
Adam | Thacker | Board Member | 1 | ACO Participant Representative | Good Samaritan Hospital Physician Services Inc |
Eric | Marcotte | Board Member | 1 | ACO Participant Representative | Riverview Hospital |
Deborah | Hummel | Board Member | 1 | ACO Participant Representative | Rush Memorial Hospital |
Erik | Bjerke | Board Member | 1 | ACO Participant Representative | Madison Healthcare Services |
Greg | Miner | Board Member | 1 | ACO Participant Representative | Appleton Area Health |
Amy | Hart | Board Member | 1 | ACO Participant Representative | Cuyuna Regional Medical Center |
Jo | Tharp | Board Member | 1 | ACO Participant Representative | Phillips County Hospital |
Abby | Lotz | Board Member | 1 | ACO Participant Representative | Memorial Hospital Association |
Parker | Powell | Board Member | 1 | ACO Participant Representative | Glendive Medical Center |
Lynda | Stanley | Board Member | 1 | ACO Participant Representative | J. Arthur Dosher Memorial Hospital |
Amanze | Ugoji | Board Member | 1 | ACO Participant Representative | Centennial Housing and Community Services Corporation |
Nitin | Desai | Vice Chair | 1 | ACO Participant Representative | Sandhills Physicians, Inc. |
Erik | Christianson | Board Member | 1 | ACO Participant Representative | Good Samaritan Hospital Association |
Marcus | Lewis | Board Member | 1 | ACO Participant Representative | P R Health Corporation |
Teresa | Moe | Board Member | 1 | ACO Participant Representative | Altru Health System |
Brett | Eggleston | Board Member | 1 | ACO Participant Representative | Callaway Hospital District |
Brad | Meyer | Board Member | 1 | ACO Participant Representative | Bluestem Health |
Richard | Scheinblum | Board Member | 1 | ACO Participant Representative | Monadnock Community Hospital |
Dr. Mervin | Griffin | Board Member | 1 | ACO Participant Representative | Webster Urgent Care PC |
Briannon | O'Connor | Board Member | 1 | ACO Participant Representative | Finger Lakes IPA, Inc. |
Linda | Supplee | Board Member | 1 | ACO Participant Representative | Genesis Hospital |
Jeff | Lang | Board Member | 1 | ACO Participant Representative | Coquille Valley Hospital District |
Christine | Papineau | Board Member | 1 | ACO Participant Representative | West River Physician Alliance LLC |
Eloy | Sena | Board Member | 1 | ACO Participant Representative | Ardent Health |
Paul | Aslin | Board Member | 1 | ACO Participant Representative | TORCH CIN LLC |
Ramona | Hicks | Board Member | 1 | ACO Participant Representative | Douglas, Grant, Lincoln & Okanogan Counties Public Hospital District 6 |
Brian | Gibbons | Board Member | 1 | ACO Participant Representative | Sunnyside Community Hospital Association |
Jennifer | Lewis | Board Member | 1 | ACO Participant Representative | Lincoln County Public Hospital District 1 |
Corey | Fedie | Board Member | 1 | ACO Participant Representative | Adams County Hospital 2 |
Kerry | Slater | Board Member | 1 | ACO Participant Representative | Memorial Hospital of Laramie County |
Tom | Bates | Board Member | 1 | Medicare Beneficiary | N/A |
Tommy | Stewart | Board Member | 0 | Medicare Beneficiary Alternate | N/A |
Key ACO clinical and administrative leadership:
Tim Gronniger | ACO Executive |
Dr. Jeffrey Galles | Medical Director |
Compliance Officer | |
Rayna Caplan | Quality Assurance/Improvement Officer |
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Executive Committee | Steve Paulter - Chairman |
Steering Committee | Dr. Amanze Ugoji - Vice Chair |
Types of ACO participants, or combinations of participants, that formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Hospital employing ACO professionals
- Critical Access Hospital (CAH) billing under Method II
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
Quality Performance Results
2022 Quality Performance Results:
ACO# | Measure Name | Rate | ACO Mean |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ Prevention Quality Indicator (PQI) #91) | . | |
ACO-13 | Falls: Screening for Future Fall Risk | ||
ACO-14 | Preventive Care and Screening: Influenza Immunization | ||
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | ||
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan | ||
ACO-19 | Colorectal Cancer Screening | ||
ACO-20 | Breast Cancer Screening | ||
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | ||
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | ||
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.
ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.- Parties to the arrangements: Caravan Health ACO 43 LLC and ACO Participants
- Date of arrangements: Effective January 1, 2023
- Items, services, goods, or facility provided: See description below.
- Date and nature of any amendments to the arrangements, if applicable: N/A
The Company Board of Managers (the “Board”) has approved two arrangements for protection under ACO Participation Waivers. Use of the ACO Participation Waiver requires public disclosure of certain elements of the arrangement. This document establishes the public disclosure requirements set forth in the MSSP waivers. This document will be supplemented as additional arrangements arise consistent with the timing requirements set forth in the waivers.
Annual Wellness Visit Patients Initiative
The Board made a bona fide determination effective January 1, 2023, that the Annual Wellness Visit Patients Initiative (“AWV Patients Initiative”) is reasonably related to the purposes of the MSSP to manage and coordinate care for Medicare fee-for-service beneficiaries through the ACO. The AWV Patients Initiative is intended to increase the likelihood that patients whom CMS has identified as assigned or assignable to the ACO under the MSSP and whom CMS has recognized would benefit from an AWV will receive an AWV. The AWV Patients Initiative includes the provision of a single, in- kind, non-cash equivalent gift card of nominal value to patients whom CMS has identified as assigned or assignable to the ACO under the MSSP, and who complete an AWV during the current MSSP year with an ACO Participant participating in the AWV Patients Initiative while budgeted funds remain. The AWV Patients Initiative will be offered to all ACO Participants and ACO Participants must choose to participate on or before March 31, 2023.